BEST VOC REDUCTION IN THE COMMERCIAL MARKETPLACE.
CLEANER AIR IMPROVES HUMAN PERFORMANCE.
Series 3500
MERV 11 Filtration
Patented Greentech filters feature ODOGard®. An advanced coating technology that creates a covalent bond with odor molecules, changing the molecular structure, removing smell. Learn more about how the right filters can save energy costs!
Award Winning
- 100% Biodegradable
- 100% Water Soluble
- Non-Toxic. Non-Irritant. Oral, Dermal & Eye
Removed 99% More Airborne Terpenes in a head-to-head comparison, reducing odors and creating a cleaner environment for employees.
Reducing Pressure Drop by 18% means less energy is used. Better for the bottom line and the environment.
99%
18%
30%
140%
more effective than carbon filters
more sustainable than MERV13 filters
less expensive than carbon filters
greater reduction of airborne VOCs
Filter Sizes
1" Filters | Actual Finished Size |
---|---|
16" X 20" X 1" | 15½" X 19½" X "¾ |
20" X 20" X 1" | 19½" X 19½" X ¾" |
20" X 22" X 1" | 19½" X 21½" X ¾" |
20" X 24" X 1" | 19½" X 23½" X ¾" |
Flow Rate (CFM) | Press Drop (in. w.o.) |
---|---|
295 | 0.05 |
590 | 0.10 |
885 | 0.16 |
1,180 | 0.23 |
1,475 | 0.31 |
2" Filters | Actual Finished Size |
---|---|
16" X 20" X 2" | 15½" X 19½" X 1½" |
18" X 20" X 2" | 17½" X 19½" X 1½" |
20" X 20" X 2" | 19½" X 19½" X 1½" |
12" X 24" X 2" | 11½" X 23½" X 1½" |
20" X 24" X 2" | 19½" X 23½" X 1½" |
24" X 24" X 2" | 23½" X 23½" X 1½" |
14" X 25" X 2" | 13½" X 24½" X 1½" |
16" X 25" X 2" | 15½" X 24½" X 1½" |
20" X 25" X 2" | 19½" X 24½" X 1½" |
20" X 30" X 2" | 19½" X 29½" X 1½" |
Flow Rate (CFM) | Press Drop (in. w.o.) |
---|---|
492 | 0.03 |
984 | 0.09 |
1,476 | 0.16 |
1,968 | 0.25 |
2,460 | 0.34 |
4" Filters | Actual Finished Size |
---|---|
18" X 20" X 4" | 17½" X 19½" X 3½" |
20" X 24" X 4" | 19½" X 23½" X 3½" |
24" X 24" X 4" | 23½" X 23½" X 3½" |
Flow Rate (CFM) | Press Drop (in. w.o.) |
---|---|
493 | 0.05 |
985 | 0.10 |
1,478 | 0.18 |
1,970 | 0.28 |
2,463 | 0.40 |
Filter Size: 24″ X 24″ X 2″
Test Aerosol: KCI, Neutralized
Flow Rate: 1,968 CFM
Velocity: 492 FPM
Size Range (uM) | Initial Fractional Efficiency | |
---|---|---|
0.30 - 0.40 | 19.0% | E1 |
0.40 - 0.55 | 26.7% | |
0.55 - 0.70 | 34.9% | |
0.70 - 1.00 | 44.3% | |
1.00 - 1.30 | 55.3% | E2 |
1.30 - 1.60 | 61.9% | |
1.60 - 2.20 | 68.0% | |
2.20 - 3.00 | 76.3% | |
300 - 4.00 | 82.3% | E3 |
4.00 - 5.00 | 86.3% | |
5.50 - 7.00 | 88.2% | |
7.00 - 10.00 | 90.0% |